| Chardonnay | Glass | Bottle |
| Barnard Griffin, Columbia Valley, Wash. 2008 | $32 | |
| Barnett "Sangiacomo Vineyard", Carneros, Ca. 2007 | $60 | |
| Brewer-Clifton, Santa Rita Hills, Ca. 2007 | $75 | |
| Cakebread, Napa, Ca. 2008 | $75 | |
| Chappellet, Napa, Ca. 2006 | $60 | |
| Ferrari Carano, Alexander Valley, Ca. 2007 | $60 | |
| Four Vines "Naked", Santa Barbara, Ca. 2007 | $8 | $34 |
| Foxglove, San Luis Obispo, Ca. 2008 | $9 | $36 |
| Frank Family, Napa, Ca. 2006 | $48 | |
| Kali Hart, Santa Lucia Highlands, Ca. 2007 | $40 | |
| Lake Sonoma, Russian River Valley, Ca. 2008 | $9 | $36 |
| MacRostie, Carneros, Ca. 2006 | $38 | |
| Martinelli "Martinelli Road", Russian River Valley, Ca. 2006 | $75 | |
| Mer Soleil, Central Coast, Ca. 2006 | $60 | |
| Miner, Napa, Ca. 2007 | $13 | $52 |
| Mt. Eden "Wolff Vineyard",Edna Valley, Ca. 2008 | $45 | |
| Murphy-Goode, Sonoma, Ca. 2006 | $11 | $44 |
| Pacific Peaks, Ca. N.V. | $6 | $20 |
| Patz & Hall "Hyde Vineyard", Carneros, Ca. 2007 | $80 | |
| Pine Ridge "Dijon Clone", Carneros/Napa, Ca. 2006 | $60 | |
| Ramey, Sonoma Coast, Ca. 2006 | $70 | |
| Robert Young, Alexander Valley, Ca. 2006 | $60 | |
| Rombauer, Carneros, Ca. 2007 | $16 | $65 |
| Rutherford Ranch, Napa, Ca. 2008 | $35 | |
| Shafer "Red Shoulder Ranch", Carneros, Ca. 2007 | $85 | |
| Schug, Carneros, Ca. 2006 | $55 | |
| Talley "Estate", Arroyo Grande Valley, Ca. 2006 | $55 | |
| Sauvignon Blanc | Glass | Bottle |
| Cloudy Bay Sauvignon Blanc, Marlborough, NZ 2008 | $60 | |
| Honig Sauvignon Blanc, Napa, Ca. 2008 | $10 | $40 |
| Kim Crawford Sauvignon Blanc, Marlborough, NZ. 2008 | $40 | |
| Francois Cotat Sancerre "La Grande Cote", Loire Valley, Fr. 2006 | $80 | |
| John Anthony Sauvignon Blanc, Carneros, Ca. 2007 | $40 | |
| Mason Sauvignon Blanc, Napa, Ca. 2006 | $38 | |
| Merry Edwards Sauvignon Blanc, Russian River Valley, Ca.2008 | $66 | |
| Mud House Sauvignon Blanc, Marlborough, NZ. 2009 | $10 | $40 |
| Snoqualmie Saugivnon Blanc, Columbia Valley, Wa. 2007/08 | $28 | |
| Vina Mar Sauvignon Blanc, Casablanca Valley, Chile 2008 | $7 | $28 |
| Other Whites | Glass | Bottle |
| Albarino, Burgans, Rias Baixas, Spain 2007 | $32 | |
| Conundrum, Caymus, Ca. 2007 | $48 | |
| Muscadet, Chateau de la Ragotiere, Loire Valley, Fr. 2007 | $8 | $34 |
| Pinot Blanc, Steele, Santa Barbara, Ca. 2006 | $36 | |
| Pinot Gris, Ponzi, Willamette Valley, Ore. 2008 | $9.50 | $38 |
| Pinot Grigio, Santa di Terrossa, Verona, It. 2008 | $8 | $34 |
| Pinot Grigio, Swanson, Napa, Ca. 2007 | $12 | $48 |
| Riesling, Wolf, Pfalz, Ge. 2008 | $8.5 | $36 |
| Torrontes, Piattelli, Mendoza, Argentina, 2008 | $36 | |
| Verdelho, Mollydooker "The Violinist", McLaren Vale, Aust. 2009 | $56 | |
| Viognier, Gerard Bertrand, Vin de Pays d'Oc Fr. 2007 | $36 | |
| Viognier, Darioush, Napa, Ca. 2007 | $85 | |
| Vouvray, Pichot "Le Peu de la Moriette", Loire, France 2008 | $48 | |
| Sparkling | Glass | Bottle |
| Domaine Ste. Michelle "Blanc de Noir", Wa. N.V. | $8 | $30 |
| Roederer, Brut, Ca. N.V. | $50 | |
| Nicolas Feuillatte, Brut, Epernay, Fr. N.V. 1/2 bt. | $30 | $60 |
| Taittinger, Brut, Reims, Fr. N.V. | $90 | |
| Bollinger "Special Cuvee", Champagne, Fr. N.V. | $90 | |
| Cabernet Sauvignon/Blends | Glass | Bottle |
| Bennett Lane "Maximus", Napa, Ca. 2005 | $62 | |
| Caymus, Napa, Ca. 2007 | $120 | |
| Chateau Souverain, Alexander Valley, Ca. 2005 | $48 | |
| Chateau Ste. Michelle "Cold Creek", Columbia Valley, Wa. 2006 | $56 | |
| Girard "Artistry", Napa, Ca. 2006 | $70 | |
| Hahn, Central Coast, Ca. 2007 | $10 | $40 |
| Hess Estate "Allomi Vinyard", Napa, Ca. 2007 | $12 | $48 |
| Honig, Napa, Ca. 2006 | $75 | |
| Insoglio del cinghiale, Campo di Sasso, Tuscany, It. 2005 | $54 | |
| John Anthony, Napa, Ca. 2005 | $80 | |
| Ladera, Napa, Ca. 2006 | $75 | |
| Larkmead, Napa, Ca. 2006 | $90 | |
| Meschini "Gran Riserva", Mendoza, Argentina 2005 | $55 | |
| Miner, Oakville, Ca. 2005 | $95 | |
| NxNW, Columbia Valley, Wash. 2006 | $55 | |
| O'Shaughnessy, Howell Mtn. Ca. 2005 | $120 | |
| Pacific Peaks, Ca. N.V. | $6 | $20 |
| Pine Ridge, Napa, Ca. 2006 | $75 | |
| Ramey, Napa, Ca. 2005 | $95 | |
| Shafer "One Point Five", Napa, Ca. 2006 | $120 | |
| Silver Oak, Alexander Valley, Ca. 2005 | $95 | |
| Smith & Hook, Central Coast, Ca. 2006 | $50 | |
| St. Clement, Napa, Ca. 2005 | $70 | |
| Viader, Napa, Ca. 2005 | $150 | |
| Whitehall Lane, Napa, Ca. 2006 | $16 | $60 |
| Pinot Noir | Glass | Bottle |
| Archery Summit, "Premiere Cuvee", Dundee, Ore. 2006 | $75 | |
| Belle Glos 'Meiomi", Sonoma Coast, Ca. 2007 | $62 | |
| Bouchard Ainé & Fils "Bourgogne", Beane, Fr. 2007 | $32 | |
| Brewer-Clifton, Santa Rita Hills, Ca. 2007 | $75 | |
| Emeritus, Russian River Valley, Ca. 2006 | $60 | |
| Fess Parker, Santa Barbara, Ca. 2007 | $50 | |
| Freeman, Sonoma Coast, Ca. 2006 | $70 | |
| Goldeneye "Migration", Anderson Valley, Ca. 2007 | $60 | |
| Martinelli "Bella Vigna", Russian River Valley, Ca. 2006 | $85 | |
| Merry Edwards, Russian River Valley, Ca. 2006 | $70 | |
| R Wines "Permutations", Victoria, Aust. 2008 | $10 | $40 |
| Saintsbury, Carneros, Ca. 2006 | $75 | |
| Steele, Santa Barbara, Ca. 2006 | $13 | $52 |
| Talley "Estate", Arroyo Grande Valley, Ca. 2006 | $64 | |
| Other Reds | Glass | Bottle |
| Barbera, Scott Harvey, Amador, Ca. 2006 | $38 | |
| Chateauneuf-du-Pape, Andre Brunel, Rhone, Fr. 2006 | $75 | |
| Chianti, Fattoria Montellori, Tuscany, Italy 2007 | $8 | $34 |
| Croze Hermitage, Chapoutier "Petite Ruche", Rhone , Fr. 2007 | $52 | |
| Grenache, Atteca "Old Vines",Calatayud, Spain 2007 | $36 | |
| Grenache/Shiraz, d'Arenberg "The Jump Stump", Aust. 2007 | $28 | |
| MXB, York Creek, Spring Mtn., Ca. 2005 | $50 | |
| Malbec, Piattelli, "Premium", Mendoza, Arg. 2007 | $9 | $36 |
| Malbec, Bodega Tiza, Mendoza, Argentina 2006 | $36 | |
| Malbec/Syrah, Meschini, Mendoza, Argentina 2008 | $7 | $25 |
| Merlot, Novelty Hill, Columbia Valley, Wash. 2006 | $12 | $52 |
| Merlot, Pride, Napa/Sonoma, Ca. 2006 | $95 | |
| Merlot, Swanson, Napa Valley, Ca. 2005 | $52 | |
| Mourvedre, Juan Gil, Jumilla, Spain 2007 | $36 | |
| Sangiovese, Chariot, Central Coast, Ca. 2004 | $37 | |
| Siena, Ferrari Carano, Sonoma, Ca. 2007 | $50 | |
| Shiraz, Marquis Philips, S. E. Aust. 2008 | $10 | $42 |
| Shiraz, Two Hands "Angels Share", McLaren Vale, Aust. 2007 | $65 | |
| Shiraz, Mollydooker "The Boxer", South Australia, 2008 | $56 | |
| Syrah/Grenache, Linne Calodo "The Slacker", Paso Robles, Ca. 05 | $60 | |
| Syrah, Rosemount Estate "Balmoral", McLaren Vale, Aust. 2002 | $75 | |
| Syrah, Fess Parker, Santa Barbara, Ca. 2005 | $10 | $42 |
| Tinto Rey, Matchbook, Dunnigan Hills, Ca. 2005 | $40 | |
| Treana, Central Coast, Ca. 2005 | $75 | |
| Zinfandel, Candor, Paso Robles, Ca. N.V. | $36 | |
| Zinfandel, Ridge "Geyserville", Sonoma, Ca. 2007 | $65 | |
| Zinfandel, St. Francis "Old Vines", Sonoma, Ca. 2006 | $42 | |
| Zinfandel, Windmill, Lodi, Ca. 2007 | $9 | $36 |
| Zinfandel, Turley "Mead Ranch", Paso Robles, Ca. 2006 | $75 |
"eat seafood, live longer"





